2026-04-14 - 2026-10-14

Overview

0 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 8 commits to main and 8 commits to all branches. On main, 42 files have changed and there have been 11929 additions and 413 deletions.

6 Releases published by 1 user

Published v0.8 SNAKE 0.8 2026-09-12 12:18:16 +00:00

Published v0.7 SNAKE 0.7 2026-09-12 11:23:20 +00:00

Published v0.6 SNAKE 0.6 — textured sprites 2026-09-09 21:06:20 +00:00

Published v0.5 SNAKE 0.5 2026-09-09 15:25:44 +00:00

Published v0.4 SNAKE 0.4 2026-09-09 14:27:22 +00:00

Published v0.3 SNAKE 0.3 2026-09-09 14:09:49 +00:00

2 Issues created by 1 user

Opened #1 Increase game speed as score grows 2026-09-09 14:10:09 +00:00

Opened #2 Crown rotation is not exposed by Vela on the S4 2026-09-09 14:10:09 +00:00